Wood Grapple Main Features:
1). Unlimited clockwise and anti-clockwise 360° rotatable
2). Equipped with Hydraulic Rotor extra effective and stable;
3). Original German oil seals, making cylinder extra long lasting and safe;
4). Equipped with heat-dealt with shaft.
RUNMING Wood Grapple is a form of Boom timber craner attachments which
Is especially used for timber, log, timber, stone, rock and unique massive scraps handing, moving, loading and organizing.
RUNMING Wood Grab Log Grapple
As one of the crucial Log Grapple producer in China, RUNMING has an entire form of log grapples for growth timber crane from 0.5-5ton.They are appropriate for all types of manufacturers and fashions of timber crane.
model | A | B | C | D | E | F | G | H | I | K | weight | Work pressure | Maximum grab weight |
TG10 | 605 | 708 | 918 | 620 | 638 | 0.1 | 568 | 410 | φ65 | 285 | 48kg | 18Mpa | 500kg |
TG12 | 610 | 800 | 972 | 612 | 651 | 0.12 | 580 | 389 | φ60 | 285 | 53kg | 18Mpa | 500kg |
TG16 | 638 | 1080 | 1228 | 682 | 728 | 0.16 | 713 | 455 | φ60 | 305 | 72kg | 18Mpa | 800kg |
TG16Z | 638 | 1080 | 1228 | 682 | 728 | 0.16 | 713 | 455 | φ60 | 305 | 80kg | 21Mpa | 1000kg |
TG18 | 718 | 1080 | 1282 | 747 | 775 | 0.18 | 717 | 456 | φ65 | 306 | 75kg | 21Mpa | 1000kg |
TG18Z | 718 | 1080 | 1282 | 747 | 775 | 0.18 | 717 | 456 | φ65 | 305 | 85KG | 21Mpa | 1200kg |
TG20 | 689 | 1260 | 1390 | 765 | 790 | 0.2 | 766 | 468 | φ65 | 368 | 113kg | 21Mpa | 1500kg |
TG20Z | 689 | 1260 | 1390 | 765 | 790 | 0.2 | 766 | 468 | φ65 | 368 | 120kg | 21Mpa | 2000kg |
TG26 | 740 | 1470 | 1620 | 872 | 885 | 0.26 | 819 | 507 | φ70 | 398 | 143kg | 21Mpa | 2500kg |
TG36 | 970 | 1620 | 1845 | 1028 | 1130 | 0.36 | 974 | 620 | φ105 | 465 | 218kg | 21Mpa | 3000kg |
TG45 | 1040 | 1920 | 2100 | 1152 | 1192 | 0.45 | 1074 | 718 | φ110 | 532 | 272kg | 21Mpa | 3500kg |
Submitted successfully
We will contact you as soon as possible