Certification: CE, ISO9001: 2000
Condition: New
Transport Package: Iron Frame
Trademark: RUNMING
Origin: Shandong
Forestry loader cranesmounted on a truck and woodland trailers. Ideal for lifting, dealing with and transportinglong logs and firewood with pace and precision. Specifically designed for anygrab want associated with wooden loading, they've terrific lifting and loading potential way to their unique geometry.
Crane type Boom system | RM/TC420 | RM/TC470 | RM/TC470L | RM/TC550L | RM/TC550Z | RM/TC650L | RM/TC650Z | RM/TC700 | RM/TC760 | RM/TC780 |
Max. outreach [m] | 4.2 | 4.7 | 4.7 | 5.5 | 5.5 | 6.5 | 6.5 | 7 | 0.6 | 7.8 |
Slewing torque net [KN.M] | 11 | 11 | 11 | 11 | 14 | 18 | 18 | 18 | 18 | 18 |
Slewing angle [°] | 390° | 390° | 390° | 390° | 390° | 390° | 390° | 390° | 390° | 390° |
Lift at 4 meters [kg] | 500 | 580 | 580 | 680 kg | 680 kg | 930 kg | 1750 kg | 1750 kg | 1020 kg | 1750 kg |
Lifting force at Max length [kg] | 480 | 510 | 500 | 520 kg | 1000 kg | 700kg | 1000 kg | 860 kg | 450 kg | 650 kg |
Boom telescopic | Without | Without | Contain | Contain | Contain | Contain | Contain | Contain | Contain | Contain |
Recommended pump capacity [L/min] | 25-40 | 30-45 | 30-45 | 40-50 | 40-50 | 45-55 | 45-70 | 45-70 | 45-70 | 45-70 |
Operating pressure [bar] | 200 | 200 | 200 | 200 | 200 | 220 | 220 | 220 | 220 | 220 |
Hydraulic rotating motor | GR-10( | GR-10 | GR-30 | GR-30 | GR-30F | GR-30F | GR-30F | GR-40 | GR-30F | GR-40 |
Link brake | with | with | with | with | with | with | with | with | with | with |
Standard grab model | TG16 | TG18 | TG18 | TG18Z | TG20Z | TG20Z | TG26 | TG26 | TG20 | TG26 |
Gripping area [ m2 ] | 0.16 | 0.18 | 0.18 | 0.18 | 0.2 | 0.2 | 0.26 | 0.26 | 0.2 | 0.26 |
Load capacity [kg] | 1000 | 1000 | 1000 | 1200 | 2000 | 2000 | 2500 | 2500 | 2000 | 2500 |
Total weight(without legs,Hydraulic valve) KG | 480 | 505 | 530 | 645 | 790 | 850 | 1080 | 1120 | 1120 | 1210 |
Base support leg model | ||||||||||
A-shaped support leg weight | 175 | 175 | 175 | 175 | 195 | 195 | 210 | 210 | 210 | 210 |
Eight-Shaped legs weight | 175 | 175 | 175 | 175 | 195 | 195 | 210 | 210 | 210 | 210 |
H-shaped legs weight | 270 | 270 | 270 | 270 | 280 | 280 | 320 | 320 | 320 | 320 |
Submitted successfully
We will contact you as soon as possible